<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Raging Computer</title>
	<link>http://www.ragingcomputer.com</link>
	<description>Bypass The Binary Code</description>
	<lastBuildDate>Wed, 27 Jul 2011 18:40:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>1wire attic cooling</title>
		<description><![CDATA[The attic was hot. Mounting a large fan in the vent seemed to help, but it was drawing 5.5A continuously, which is too much for the thermostat/humidistat my roommate bought. He left it on all the time, which is quite a bit of wasted power. I&#8217;ve seen 1wire devices online for quite a while and [...]]]></description>
		<link>http://www.ragingcomputer.com/archives/101?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1wire-attic-cooling</link>
			</item>
	<item>
		<title>HakHaus Air</title>
		<description><![CDATA[I got bored and started looking at adobe air. I made a clone of HakHouse air using the same chat as hakhouse.com. Since there&#8217;s already a HakHouse air app, I named mine HakHaus. Download HERE How&#8217;d I do it? It turns out that getting started with Adobe Air is ridiculously simple. Just&#8230; Install http://get.adobe.com/air/ Install [...]]]></description>
		<link>http://www.ragingcomputer.com/archives/96?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hakhaus-air</link>
			</item>
	<item>
		<title>Time Lapse Webcam</title>
		<description><![CDATA[Project Requirements At work we needed a time lapse camera of our new student center construction project. It needs to run continuously for entire length of construction project &#8211; approx 18 months. It should run mostly unattended. Features It captures 1 picture every 5 minutes. Storage capacity is cheap, so after using excel to make [...]]]></description>
		<link>http://www.ragingcomputer.com/archives/85?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-lapse-webcam</link>
			</item>
	<item>
		<title>Using Screen Shots</title>
		<description><![CDATA[Apparently there only a few requirements for using Screen Shots of Microsoft® products. Also check out their trademark guidelines. If you use Linux, there aren&#8217;t many projects that even require thinking about any of this. Just something to keep in mind.]]></description>
		<link>http://www.ragingcomputer.com/archives/82?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-screen-shots</link>
			</item>
	<item>
		<title>PowerPoint® Presentations and Flash Drives</title>
		<description><![CDATA[If you have pictures, sounds, and movies in your presentation, there is a good chance they will not play on another computer. The reason for this is the media files are only linked to by the presentation file, not stored within it. If you move the presentation file to another computer, the linked files are [...]]]></description>
		<link>http://www.ragingcomputer.com/archives/80?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=powerpoint%25c2%25ae-presentations-and-flash-drives</link>
			</item>
	<item>
		<title>ICY</title>
		<description><![CDATA[ICY and I listen to di.fm trance stream &#187;This post was processed by PostMaster]]></description>
		<link>http://www.ragingcomputer.com/archives/79?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icy</link>
			</item>
	<item>
		<title>Pool Party</title>
		<description><![CDATA[Pool party in November! &#187;This post was processed by PostMaster]]></description>
		<link>http://www.ragingcomputer.com/archives/78?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pool-party</link>
			</item>
	<item>
		<title>Jukebox With Sticker</title>
		<description><![CDATA[This message was sent using the Picture and Video Messaging service from =Verizon Wireless! &#187;This post was processed by PostMaster]]></description>
		<link>http://www.ragingcomputer.com/archives/76?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jukebox-with-sticker</link>
			</item>
	<item>
		<title>HAK5 Sticker!</title>
		<description><![CDATA[This message was sent using the Picture and Video Messaging service from =Verizon Wireless! &#187;This post was processed by PostMaster]]></description>
		<link>http://www.ragingcomputer.com/archives/75?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hak5-sticker-2</link>
			</item>
	<item>
		<title>HAK5 Sticker!</title>
		<description><![CDATA[This message was sent using the Picture and Video Messaging service from =Verizon Wireless! &#187;This post was processed by PostMaster]]></description>
		<link>http://www.ragingcomputer.com/archives/74?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hak5-sticker</link>
			</item>
</channel>
</rss>

